Tavernier Resources Limited
 
 Annual Results
 
Annual Report 18-19 Annual Report 19-20 Annual Report 20-21 Annual Report 21-22 Annual Report 22-23 Annual Report 23-24 Annual Report 24-25
 
Quarterly Financial Report
 
>
2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024
September 2018 September 2019 September 2020 September 2021 September 2022 September 2023 September 2024
December 2018 December 2019 December 2020 December 2021 December 2022 December 2023December 2024
March 2019 March 2020 March 2021 March 2022 March 2023 March 2024 March 2025
             
 
Shareholding Patterns
 
2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024
September 2018 September 2019 September 2020 September 2021 September 2022 September 2023 September 2024
December 2018 December 2019 December 2020 December 2021 December 2022 December 2023 December 2024
March 2019 March 2020 March 2021 March 2022 March 2023 March 2024 March 2025
             
 
Copyright © 2014 Tavernier Resources Limited