Tavernier Resources Limited
 
 Annual Results
 
Annual Report 17-18 Annual Report 18-19 Annual Report 19-20 Annual Report 20-21 Annual Report 21-22 Annual Report 22-23 Annual Report 23-24
 
Quarterly Financial Report
 
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
             
 
Shareholding Patterns
 
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023
September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
             
 
Copyright © 2014 Tavernier Resources Limited